Match Overview
The most recent match played by Jammu and Kashmir Cricket Team vs Baroda Cricket Team Match Scorecard was in the Vijay Hazare Trophy 2025-26 on January 6, 2026 at Sanosara Cricket Ground A (Rajkot). In this match Baroda were all out for 332 runs in 50 overs, while Jammu and Kashmir chased down the target by being all out for 256 runs in only 45.3 overs. Baroda defeated the match by 76 runs.
Baroda’s batting performance was quite solid, despite early losses of wickets. And Vishnu Solanki scored a brilliant innings and helped Baroda to set up a huge score. In the chase, Jammu and Kashmir did attempt to make a game of it but Baroda bowlers held their composure to take home the match with an easy win.
Match Summary Table
| Detail | Result |
|---|---|
| Match | Baroda vs Jammu and Kashmir |
| Tournament | Vijay Hazare Trophy 2025-26 |
| Date | January 6, 2026 |
| Venue | Sanosara Cricket Ground A, Rajkot |
| Toss | Baroda were toss winners and opted to bat first |
| Baroda total | 332 all out (50 overs) |
| Jammu and Kashmir total | 256 all out (45.3 overs) |
| Result | Baroda won by 76 runs |
| Player of the Match | Vishnu Solanki |
Baroda Innings Scorecard
Batting Table
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Nitya Pandya | 5 | 6 | 1 | 0 |
| Amit Pasi | 6 | 6 | 1 | 0 |
| Priyanshu Moliya | 114 | 113 | 9 | 0 |
| Atit Sheth | 6 | 23 | 1 | 0 |
| Vishnu Solanki | 132 | 108 | 13 | 4 |
| Krunal Pandya | 28 | 22 | 4 | 0 |
| Jitesh Sharma | 8 | 6 | 1 | 0 |
| Mahesh Pithiya | 11 | 8 | 1 | 0 |
| Rasikh Salam | 1 | 2 | 0 | 0 |
| Aryan Chavda | 5* | 4 | 1 | 0 |
| Karan Umatt | 1 | 2 | 0 | 0 |
Extras: 15
Total: 332 all out (50 overs)
Though Baroda’s innings began rather shakily, it change tremendously during the course of a phenomenal partnership between Priyanshu Moliya and Vishnu Solanki. They gave new life to the team, and set a solid target.
Jammu and Kashmir Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Auqib Nabi | 10 | 52 | 4 | 5.20 |
| Yudhvir Singh | 10 | 56 | 3 | 5.60 |
| Sunil Kumar | 10 | 67 | 1 | 6.70 |
| Abid Mushtaq | 5 | 40 | 0 | 8.00 |
| Vanshaj Sharma | 10 | 74 | 1 | 7.40 |
| Sahil Lotra | 5 | 34 | 0 | 6.80 |
The best bowler for Jammu and Kashmir was Auqib Nabi with 4 wickets, while Yudhvir Singh chipping in with 3 wickets.
Jammu and Kashmir Innings Scorecard
Batting Table
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Shubham Khajuria | 0 | 1 | 0 | 0 |
| Dikshant Kundal | 66 | 65 | 7 | 2 |
| Yawer Hassan | 18 | 41 | 2 | 0 |
| Kawalpreet Singh | 65 | 80 | 1 | 2 |
| Paras Dogra | 13 | 22 | 1 | 0 |
| Sahil Lotra | 42 | 40 | 4 | 1 |
| Yudhvir Singh Charak | 0 | 1 | 0 | 0 |
| Abid Mushtaq | 10 | 6 | 0 | 1 |
| Auqib Nabi | 22* | 12 | 3 | 1 |
| Vanshaj Sharma | 0 | 2 | 0 | 0 |
| Sunil Kumar | 4 | 3 | 1 | 0 |
Extras: 16
Total: 256 all out (45.3 overs)
Jammu and Kashmir were rocked by an early wicket, however, but effective knocks from Dikshant Kundal (38) and Kawalpreet Singh (21 off 37 balls) ensured they remained in the chase. But an increasing required rate slowly did them in as well as late wickets.
Baroda Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Rasikh Salam | 5 | 15 | 1 | 3.00 |
| Karan Umatt | 8 | 42 | 2 | 5.20 |
| Atit Sheth | 7.3 | 63 | 2 | 8.40 |
| Krunal Pandya | 9 | 45 | 2 | 5.00 |
| Aryan Chavda | 8 | 55 | 0 | 6.90 |
| Mahesh Pithiya | 8 | 29 | 2 | 3.60 |
Baroda bowlers distributed the wickets well. The difference in the second-inning came down to Karan Umatt, Atit Sheth, Krunal Pandya and Mahesh Pithiya getting 2 wickets each.
Match Highlights
- Baroda won by 76 runs
- Vishnu Solanki scored 132 runs
- Priyanshu Moliya scored 114 runs
- With 4 wickets, Auqib Nabi was the leading wicket-taker for Jammu and Kashmir
- Dikshant Kundal scored 66 runs
- Kawalpreet Singh scored 65 runs
Final Thoughts
Baroda were terrific with both bat and ball in this reminder of recovery and control. Despite losing early wickets, their middle order batted excellently and put on a large score. There were a few good batting performances for Jammu and Kashmir, but the target was too big in the end.
New Zealand National Cricket Team vs India National Cricket Team Match Scorecard